Material ‐ ASTM B148 C95800
Standard Specification for Aluminum - Bronze Sand Casting
Group - Non ‐ Ferrous Copper Alloy
Sub Group - ASTM B148 Aluminum ‐ Bronze Sand Casting
Application - Intended for Valve, Pump, General Engineering, Automotive and Other Industries
Grade Belongs to the Industry - Casting
| Chemical Composition | Heat Treatment | |||
|---|---|---|---|---|
| Aluminium | Al % | 8.500 ‐ 9.500 | ||
| Iron | Fe % | 3.500 ‐ 4.500 | ||
| Manganese | Mn % | 0.800 ‐ 1.500 | ||
| Ni + Co | Ni% + Co% 4.000 ‐ 5.000 | As ‐ Cast | ||
| Lead | Pb % | 0.030 max. | ||
| Silicon | Si % | 0.100 max. | ||
| Copper | Cu % | 79.000 min. | ||
| ‐ | ‐ | ‐ | ||
| ‐ | ‐ | ‐ | Mechanical Properties | |
| ‐ | ‐ | ‐ | Tensile Strength in Mpa | 585 min. |
| ‐ | ‐ | ‐ | Yield Strength in Mpa | 240 min. |
| ‐ | ‐ | ‐ | Elongation in % | 15 min. |
| ‐ | ‐ | ‐ | Reduction of Area in % | ‐ |
| ‐ | ‐ | ‐ | Hardness in BHN | ‐ |
| ‐ | ‐ | ‐ | Impact in Joule | ‐ |
Cross Reference Table
| Material | Standard | Country | Grade Belong to the Industry |
|---|---|---|---|
| C95800 | UNS | USA | Rod, Bar, Tube and Shapes |
| B271 C95800 | ASTM | USA | Casting |
| SB ‐ 148 C95800 | ASME | USA | Casting |
| SB ‐ 505 C95800 | ASME | USA | Casting |
| C95800 | SAE | USA | Casting |
| CACIn703 | KS | Korea | Ingot and Casting |
| B505 C95800 | ASTM | USA | Casting |