Material ‐ ASTM B505 Nickel ‐ Phosphor Bronze UNS C92500
Standard Specification for Copper Alloy Continuous Casting
Group - Non ‐ Ferrous Copper Alloy
Sub Group - ASTM B505 / 505M Copper Alloys for Continuous Casting
Application - Intended for Valve, Pump, General Engineering, Automotive and Other Industries
Grade Belongs to the Industry - Rod, Bar, Tube and Shapes
| Chemical Composition | Heat Treatment | |||
|---|---|---|---|---|
| Tin | Sn % | 10.000 ‐ 12.000 | ||
| Lead | Pb % | 1.000 ‐ 1.500 | ||
| Zinc | Zn % | 0.500 max. | ||
| Ni + Cu | Ni% + Cu% 0.800 ‐ 1.500 | As ‐ Cast | ||
| Iron | Fe % | 0.300 max. | ||
| Antimony | Sb % | 0.250 max. | ||
| Sulphur | S % | 0.050 max. | ||
| Phosphorus | P % | 1.500 max. | ||
| Aluminium | Al % | 0.005 max. | Mechanical Properties | |
| Silicon | Si % | 0.005 max. | Tensile Strength in Mpa | 276 min. |
| Copper | Cu % | 85.000 ‐ 88.000 | Yield Strength in Mpa | 165 min. |
| ‐ | ‐ | ‐ | Elongation in % | 10 min. |
| ‐ | ‐ | ‐ | Reduction of Area in % | ‐ |
| ‐ | ‐ | ‐ | Hardness in BHN | ‐ |
| ‐ | ‐ | ‐ | Impact in Joule | ‐ |
Cross Reference Table
| Material | Standard | Country | Grade Belong to the Industry |
|---|---|---|---|
| B30 C92500 | ASTM | USA | Ingot and Casting |
| B505 C92500 | ASTM | USA | Casting |
| SB ‐ 505 C92500 | ASME | USA | Casting |
| CA925 | SAE | USA | Casting |
| SAE 640 | SAE | USA | Casting |
| ‐ | ‐ | ‐ | ‐ |
| ‐ | ‐ | ‐ | ‐ |