Material – ASTM B872 N07740
Standard Specification for Precipitation-Hardening Nickel Alloys Plate, Sheet and Strip
Group - Non-Ferrous Nickel Alloys
Sub Group - ASTM B872 N07740 Precipitation-Hardening Nickel Alloys Plate, Sheet and Strip
Application - Intended for Valve, Pump, General Engineering, Automotive and other Industries
Grade Belongs to the Industry - Plate, Sheet and Strip
| Chemical Composition | ||
|---|---|---|
| Carbon | C % | 0.005 - 0.080 |
| Silicon | Si % | 1.000 max. |
| Manganese | Mn % | 1.000 max. |
| Chromium | Cr % | 23.500 - 25.500 |
| Molybdenum | Mo % | 2.000 max. |
| Cobalt | Co % | 15.000 - 22.000 |
| Aluminium | Al % | 0.200 - 2.000 |
| Nb + Ta | Nb% + Ta% 0.500 - 2.500 | - |
| Titanium | Ti % | 0.500 - 2.500 |
| Boron | B % | 0.0006 - 0.006 |
| Copper | Cu % | 0.500 max. |
| Iron | Fe % | 3.000 max. |
| Phosphorus | P % | 0.030 max. |
| Sulphur | S % | 0.030 max. |
| Nickel | Ni % | Balance |
| Heat Treatment |
|---|
| As-Cast or Annealing or Age Hardning |
| Mechanical Properties | |
|---|---|
| Tensile Strength in Mpa | 1034 min. |
| Yield Strength in Mpa | 621 min. |
| Elongation in % | 20 min. |
| Reduction of Area in % | - |
| Hardness in BHN | - |
| Impact in Joule | - |
Cross Reference Table
| Material | Standard | Country | Grade Belong to the Industry |
|---|---|---|---|
| Inconel Alloy 740H | Gravity | India | Plate, Sheet and Strip |
| B983 N07740 | ASTM | USA | Plate, Sheet and Strip |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |