Material – DIN 2.4617
Standard Specification for Nickel Base Alloy Plate, Sheet, Strip, Wire, Tube, Rod and Bars
Group - Non-Ferrous Nickel Alloys
Sub Group - DIN 2.4617 Nickel Base Alloy Plate, Sheet, Strip, Wire, Tube, Rod and Bars
Application - Intended for Valve, Pump, General Engineering, Automotive and other Industries
Grade Belongs to the Industry - Plate, Sheet, Strip, Wire, Tube, Rod and Bars
| Chemical Composition | ||
|---|---|---|
| Carbon | C % | 0.010 max. |
| Silicon | Si % | 0.080 max. |
| Manganese | Mn % | 1.000 max. |
| Chromium | Cr % | 1.000 max. |
| Molybdenum | Mo % | 26.000 - 30.000 |
| Cobalt | Co % | 1.000 max. |
| Copper | Cu % | 0.500 max. |
| Iron | Fe % | 2.000 max. |
| Phosphorus | P % | 0.025 max. |
| Sulphur | S % | 0.015 max. |
| Nickel | Ni % | Balance |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| Heat Treatment |
|---|
| As-Cast or Annealing or Age Hardning |
| Mechanical Properties | |
|---|---|
| Tensile Strength in Mpa | 745 - 1000 |
| Yield Strength in Mpa | 370 min. |
| Elongation in % | 35 min. |
| Reduction of Area in % | - |
| Hardness in HB | 250 max. |
| Impact in Joule | 120 @ RT |
Cross Reference Table
| Material | Standard | Country | Grade Belong to the Industry |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |