Material – DIN 2.4733
Standard Specification for Strips and Sheets of Nickel and Nickel Alloys
Group - Non-Ferrous Nickel Alloys
Sub Group - DIN 2.4733 Strips and Sheets of Nickel and Nickel Alloys
Application - Intended for Valve, Pump, General Engineering, Automotive and other Industries
Grade Belongs to the Industry - Strip and Sheet
| Chemical Composition | Chemical Composition | ||||
|---|---|---|---|---|---|
| Carbon | C % | 0.050 - 0.150 | Nickel | Ni % | Balance |
| Silicon | Si % | 0.250 - 0.750 | - | - | - |
| Manganese | Mn % | 0.300 - 1.000 | - | - | - |
| Chromium | Cr % | 20.000 - 24.000 | - | - | - |
| Cobalt | Co % | 5.000 max. | - | - | - |
| Aluminium | Al % | 0.200 - 0.500 | Heat Treatment | ||
| Copper | Cu % | 0.500 max. | As-Cast or Annealing or Age Hardning | ||
| Molybdenum | Mo % | 1.000 - 3.000 | |||
| Iron | Fe % | 3.000 max. | Mechanical Properties | ||
| Phosphorus | P % | 0.020 max. | Tensile Strength in Mpa | 760 min. | |
| Sulphur | S % | 0.015 max. | Yield Strength in Mpa | 310 min. | |
| Boron | B % | 0.015 max. | Elongation in % | 35 min. | |
| Lanthanum | La % | 0.005 - 0.050 | Reduction of Area in % | - | |
| Titanium | Ti % | 0.100 max. | Hardness in BHN | - | |
| Tungsten | W % | 13.000 - 15.000 | Impact in Joule | - | |
Cross Reference Table
| Material | Standard | Country | Grade Belong to the Industry |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |