Material – DIN NiCo20Cr20MoTi
Standard Specification for Nickel, Molybdenum and Chromium Alloy Casting
Group - Non-Ferrous Nickel Alloys
Sub Group - DIN NiCo20Cr20MoTi Nickel, Molybdenum and Chromium Alloy Casting
Application - Intended for Valve, Pump, General Engineering, Automotive and other Industries
Grade Belongs to the Industry - Casting
| Chemical Composition | ||
|---|---|---|
| Carbon | C % | 0.040 - 0.080 |
| Silicon | Si % | 0.400 max. |
| Manganese | Mn % | 0.600 max. |
| Chromium | Cr % | 19.000 - 21.000 |
| Aluminium | Al % | 0.300 - 0.600 |
| Al + Ti | Al % + Ti % 2.400 - 2.800 | - |
| Boron | B % | 0.005 max. |
| Cobalt | Co % | 19.000 - 21.000 |
| Copper | Cu % | 0.200 max. |
| Iron | Fe % | 0.700 max. |
| Molybdenum | Mo % | 5.600 - 6.100 |
| Phosphorus | P % | 0.020 max. |
| Sulphur | S % | 0.015 max. |
| Titanium | Ti % | 1.900 - 2.400 |
| Nickel | Ni % | Balance |
| Heat Treatment |
|---|
| As-Cast or Annealing or Age Hardning |
| Mechanical Properties | |
|---|---|
| Tensile Strength in Mpa | 540 min. |
| Yield Strength in Mpa | 400 min. |
| Elongation in % | 12 min. |
| Reduction of Area in % | - |
| Hardness in HB | 230 - 250 |
| Impact in Joule | - |
Cross Reference Table
| Material | Standard | Country | Grade Belong to the Industry |
|---|---|---|---|
| 2.4650 | DIN | Germany | Casting |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |