Material – DIN NiCr22Mo9Nb
Standard Specification for Nickel Strip, Sheet, Tube, Bar and Forging Alloy
Group - Non-Ferrous Nickel Alloys
Sub Group - DIN NiCr22Mo9Nb Nickel Strip, Sheet, Tube, Bar and Forging Alloy
Application - Intended for Valve, Pump, General Engineering, Automotive and other Industries
Grade Belongs to the Industry - Strip, Sheet, Tube, Bar and Forging
| Chemical Composition | ||
|---|---|---|
| Carbon | C % | 0.030 max. |
| Silicon | Si % | 0.400 max. |
| Manganese | Mn % | 0.500 max. |
| Chromium | Cr % | 21.000 - 23.000 |
| Cobalt | Co % | 1.000 max. |
| Aluminium | Al % | 0.400 max. |
| Iron | Fe % | 5.000 max. |
| Nb + Ta | Nb% + Ta% 3.200 - 3.800 | - |
| Phosphorus | P % | 0.010 max. |
| Sulphur | S % | 0.010 max. |
| Titanium | Ti % | 0.400 max. |
| Nickel | Ni % | Balance |
| - | - | - |
| - | - | - |
| - | - | - |
| Heat Treatment |
|---|
| As-Cast or Annealing or Age Hardning |
| Mechanical Properties | |
|---|---|
| Tensile Strength in Mpa | 690 - 1050 |
| Yield Strength in Mpa | 275 min. |
| Elongation in % | 25 min. |
| Reduction of Area in % | - |
| Hardness in HB | 290 max. |
| Impact in Joule | 44 @RT |
Cross Reference Table
| Material | Standard | Country | Grade Belong to the Industry |
|---|---|---|---|
| 2.4856 | DIN | Germany | Strip, Sheet, Tube, Bar and Forging |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |