Material – ASTM B 435 R30556
Standard Specification for Nickel and Nickel-Cobalt Alloy Plate, Sheet and Strip
Group - Non-Ferrous Nickel Alloys
Sub Group - ASTM B 435 R30556 Nickel and Nickel-Cobalt Alloy Plate, Sheet and Strip
Application - Intended for Valve, Pump, General Engineering, Automotive and other Industries
Grade Belongs to the Industry - Plate, Sheet and Strip
| Chemical Composition | Chemical Composition | ||||
|---|---|---|---|---|---|
| Carbon | C % | 0.050 - 0.150 | Zirconium | Zr % | 0.001 - 0.100 19.000 - |
| Silicon | Si % | 0.200 - 0.800 | Nickel | Ni % | 22.500 |
| Manganese | Mn % | 0.500 - 2.000 | Iron | Fe % | Balance |
| Chromium | Cr % | 21.000 - 23.000 | - | - | - |
| Sulphur | S % | 0.015 max. | - | - | - |
| Molybdenum | Mo % | 2.500 - 4.000 | Heat Treatment | ||
| Phosphorus | P % | 0.040 max. | As-Cast or Annealing or Age Hardning | ||
| Cobalt | Co % | 16.000 - 21.000 | |||
| Aluminium | Al % | 0.100 - 0.500 | Mechanical Properties | ||
| Lanthanum | La % | 0.005 - 0.100 | Tensile Strength in Mpa | 690 min. | |
| Boron | B % | 0.020 max. | Yield Strength in Mpa | 310 min. | |
| Niobium | Nb % | 0.030 max. | Elongation in % | 40 min. | |
| Tantalum | Ta % | 0.300 - 1.250 | Reduction of Area in % | - | |
| Nitrogen | N % | 0.100 - 0.300 | Hardness in BHN | - | |
| Tungsten | W % | 2.000 - 3.500 | Impact in Joule | - | |
Cross Reference Table
| Material | Standard | Country | Grade Belong to the Industry |
|---|---|---|---|
| B 619 R30556 | ASTM | USA | Pipe |
| B 622 R30556 | ASTM | USA | Pipe |
| B 626 R30556 | ASTM | USA | Tube |
| B 472 R30566 | ASTM | USA | Billets and Bars for Reforging |
| B 572 R30566 | ASTM | USA | Rod |
| SB-619 R30556 | ASME | USA | Pipe |
| SB-622 R30556 | ASME | USA | Pipe and Tube |