Material – ASTM B124 C63000
Standard Specification for Copper and Copper Alloy Forging Rod, Bar and Shapes
Group - Non-Ferrous Copper Alloy
Sub Group - ASTM B124 Copper and Copper Alloy Forging Rod, Bar and Shapes
Application - Intended for Valve, Pump, General Engineering, Automotive and Other Industries
Grade Belongs to the Industry - Rod, Bar and Shape
| Chemical Composition | Heat Treatment | |||
|---|---|---|---|---|
| Aluminium | Al % | 9.000 - 11.000 | ||
| Iron | Fe % | 2.000 - 4.000 | ||
| Manganese | Mn % | 1.500 max. | ||
| Ni + Co | Ni% + Co% 4.000 - 5.500 | As Drawn or Stress Relieving or Hot Rolled | ||
| Silicon | Si % | 0.250 max. | ||
| Tin | Sn % | 0.200 max. | ||
| Zinc | Zn % | 0.300 max. | ||
| Copper | Cu % | Balance | ||
| - | - | - | Mechanical Properties | |
| - | - | - | Tensile Strength in Mpa | 550 min. |
| - | - | - | Yield Strength in Mpa | 195 min. |
| - | - | - | Elongation in % | 10 min. |
| - | - | - | Reduction of Area in % | - |
| - | - | - | Hardness in BHN | - |
| - | - | - | Impact in Joule | - |
Cross Reference Table
| Material | Standard | Country | Grade Belong to the Industry |
|---|---|---|---|
| C63000 | UNS | USA | Rod, Bar, Tube and Shapes |
| B171 C63000 | ASTM | USA | Plate and Sheet |
| B283 C63000 | ASTM | USA | Forging |
| SB-150 C63000 | ASME | USA | Rod, Bar and Shape |
| SB-171 C63000 | ASME | USA | Plate and Sheet |
| CA630 | SAE | USA | Casting |
| CuAl10Ni5Fe4 | ISO | International | Rod and Bar |