Material – ASTM F3 Grade 4
Standard Specification for Nickel Strip for Electron Tubes
Group - Non-Ferrous Nickel Alloys
Sub Group - ASTM F3 Grade 4 Nickel Strip for Electron Tubes
Application - Intended for Valve, Pump, General Engineering, Automotive and other Industries
Grade Belongs to the Industry - Tube
| Chemical Composition | ||
|---|---|---|
| Carbon | C % | 0.020 max. |
| Silicon | Si % | 0.001 max. |
| Manganese | Mn % | 0.001 max. |
| Copper | Cu % | 0.001 max. |
| Sulphur | S % | 0.001 max. |
| Magnesium | Mg % | 0.001 max. |
| Iron | Fe % | 0.005 max. |
| Titanium | Ti % | 0.001 max. |
| Nickel | Ni % | 99.970 min. |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| Heat Treatment |
|---|
| As-Cast or Annealing or Age Hardning |
| Mechanical Properties | |
|---|---|
| Tensile Strength in Mpa | 345 min. |
| Yield Strength in Mpa | 110 min. |
| Elongation in % | 50 min. |
| Reduction of Area in % | - |
| Hardness in BHN | - |
| Impact in Joule | - |
Cross Reference Table
| Material | Standard | Country | Grade Belong to the Industry |
|---|---|---|---|
| UNS N02270 | UNS | USA | Tube |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |