Material – DIN 2.4611
Standard Specification for Nickel and Nickel Alloy Rod, Wire and Strips
Group - Non-Ferrous Nickel Alloys
Sub Group - DIN 2.4611 Nickel and Nickel Alloy Rod, Wire and Strips
Application - Intended for Valve, Pump, General Engineering, Automotive and other Industries
Grade Belongs to the Industry - Rod, Wire and Strips
| Chemical Composition | ||
|---|---|---|
| Carbon | C % | 0.015 max. |
| Silicon | Si % | 0.080 max. |
| Manganese | Mn % | 1.000 max. |
| Chromium | Cr % | 14.000 - 18.000 |
| Iron | Fe % | 3.000 max. |
| Molybdenum | Mo % | 14.000 - 17.000 |
| sulphur | S % | 0.015 max. |
| Titanium | Ti % | 0.200 - 0.700 |
| Other | Ot% | 0.500 max. |
| Ni + Co | Ni% + Co% | 56.000 min. |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| Heat Treatment |
|---|
| As-Cast or Annealing or Age Hardning |
| Mechanical Properties | |
|---|---|
| Tensile Strength in Mpa | 650 min. |
| Yield Strength in Mpa | 300 min. |
| Elongation in % | 25 min. |
| Reduction of Area in % | - |
| Hardness in BHN | - |
| Impact in Joule | 60 @ RT |
Cross Reference Table
| Material | Standard | Country | Grade Belong to the Industry |
|---|---|---|---|
| SG-NiMo16Cr16Ti | DIN | Germany | Rod, Wire and Strips |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |