Material – DIN 2.4618
Standard Specification for Nickel Base Alloy Plate, Sheet, Strip, Wire, Tube, Rod and Bars
Group - Non-Ferrous Nickel Alloys
Sub Group - DIN 2.4618 Nickel Base Alloy Plate, Sheet, Strip, Wire, Tube, Rod and Bars
Application - Intended for Valve, Pump, General Engineering, Automotive and other Industries
Grade Belongs to the Industry - Plate, Sheet, Strip, Wire, Tube, Rod and Bars
| Chemical Composition | ||
|---|---|---|
| Carbon | C % | 0.050 max. |
| Silicon | Si % | 1.000 max. |
| Manganese | Mn % | 1.000 - 2.000 |
| Chromium | Cr % | 21.000 - 23.500 |
| Molybdenum | Mo % | 5.500 - 7.500 |
| Cobalt | Co % | 2.500 max. |
| Copper | Cu % | 1.500 - 2.500 |
| Iron | Fe % | 18.000 - 21.000 |
| Phosphorus | P % | 0.025 max. |
| Sulphur | S % | 0.015 max. |
| Ni + Co | Ni% + Co% 1.750 - 2.500 | Yield Strength in Mpa |
| Tungsten | W % | 1.000 max. |
| Nickel | Ni % | Balance |
| - | - | - |
| - | - | - |
| Heat Treatment |
|---|
| As-Cast or Annealing or Age Hardning |
| Mechanical Properties | |
|---|---|
| Tensile Strength in Mpa | 585 min. |
| 205 min. | - |
| Elongation in % | 30 min. |
| Reduction of Area in % | - |
| Hardness in HB | 240 max. |
| Impact in Joule | - |
Cross Reference Table
| Material | Standard | Country | Grade Belong to the Industry |
|---|---|---|---|
| NiCr22Mo6Cu | DIN | Germany | Plate, Sheet, Strip, Wire, Tube, Rod and Bars |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |