Material – DIN EN 12844 ZP0010 I ZP16
Standard Specification For Zinc and Zinc Alloy Castings
Group - Non-Ferrous Zinc Alloys
Sub Group - DIN EN 12844 ZP0010 I ZP16 Zinc and Zinc Alloy Castings
Application - Intended for Valve, Pump, General Engineering, Automotive and Other Industries
Grade Belongs to the Industry - Casting
| Chemical Composition | ||
|---|---|---|
| Aluminium | Al % | 0.010 - 0.040 |
| Copper | Cu % | 1.000 - 1.500 |
| Magnesium | Mg % | 0.020 max. |
| Chromium | Cr % | 0.100 - 0.200 |
| Titanium | Ti % | 0.150 - 0.250 |
| Lead | Pb % | 0.005 max. |
| Cadmium | Cd % | 0.005 max. |
| Tin | Sn % | 0.004 max. |
| Iron | Fe % | 0.050 max. |
| Silicon | Si % | 0.050 max. |
| Zinc | Zn % | Balance |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| Heat Treatment |
|---|
| As-Cast |
| Mechanical Properties | |
|---|---|
| Tensile Strength in Mpa | 220 min. |
| Yield Strength in Mpa | - |
| Elongation in % | - |
| Reduction of Area in % | - |
| Hardness in HB | - |
| Impact in Joule | - |
Cross Reference Table
| Material | Standard | Country | Grade Belong to the Industry |
|---|---|---|---|
| ZP16 | UNI | Italy | Casting |
| ZP16 | BS | British | Casting |
| ZP0010 | UNE | Spain | Casting |
| ZP0010 | DIN | Germany | Casting |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |